Entries for HCN Insertion Order
| IO Number | Ad Start Date | Advertiser | Sales Rep | Ad Size |
|---|---|---|---|---|
| 15953 | 07/12/2025 | Vistra | Nancy P | 3 x 18.75 |
| 15952 | 08/02/2025 | Jim Jarratt | Brittany B | 10.625 x 2 |
| 15951 | 07/26/2025 | Jim Jarratt | Brittany B | 3.458 x 2 |
| 15950 | 11/01/2025 | Jim Jarratt | Brittany B | Full Page |
| 15949 | 10/25/2025 | Jim Jarratt | Brittany B | 1/4 page |
| 15948 | 10/18/2025 | Jim Jarratt | Brittany B | 1/4 page |
| 15947 | 10/11/2025 | Jim Jarratt | Brittany B | 1/4 page |
| 15946 | 10/04/2025 | Jim Jarratt | Brittany B | 1/4 page |
| 15945 | 07/12/2025 | KNIEPER REALTY | Heidi G | HALF PAGE HORIZONTAL |
| 15944 | 07/05/2025 | test | Denise G | test |
| 15943 | 07/05/2025 | Test | Denise G | test |
| 15942 | 07/12/2025 | Starr Hollow Golf Club | Nancy P | 1 x 3.5 |
| 15941 | 07/12/2025 | Starr Hollow Golf Club | Nancy P | 1 x 3.5 |
| 15940 | 07/12/2025 | KNIEPER REALTY | Heidi G | HALF PAGE HORIZONTAL |
| 15939 | 07/12/2025 | KNIEPER REALTY | Heidi G | HALF PAGE HORIZONTAL |
| 15938 | 06/28/2025 | Inheritance Homes, LLC | Madison L | 1/2 Page Vert |
| 15937 | 08/02/2025 | OPTIONS PLUMBING | Heidi G | HALF PAGE HORIZONTAL |
| 15936 | 08/02/2025 | OPTIONS PLUMBING | Heidi G | HALF PAGE HORIZONTAL |
| 15935 | 07/05/2025 | MATTRESSVILLE | Heidi G | 2X5 |
| 15934 | 08/02/2025 | PATTEN PROPERTIES | Heidi G | FULL PAGE - INSIDE BACK COVER |












