Entries for HCN Insertion Order
| IO Number | Ad Start Date | Advertiser | Sales Rep | Ad Size |
|---|---|---|---|---|
| 16289 | 09/27/2025 | Fish Wagon | Zeb U | 1cols x 3" |
| 16288 | 10/04/2025 | BERRY & BERRY DENTAL | Heidi G | HALF PAGE HORIZONTAL |
| 16287 | 10/04/2025 | Spec's | Madison C | BOH 1/2 page H |
| 16286 | 10/04/2025 | G & G Electric | Madison C | BOH 1/4 page |
| 16285 | 11/01/2025 | Misty Tucker Health Insurance, LLC | Zeb U | Fairway 1/4 PG |
| 16284 | 10/04/2025 | Stumpy's Lakeside Grill | Madison C | 1/2PG |
| 16283 | 10/04/2025 | Magnolia Realty | Madison C | 1/2Pg - HORIZ |
| 16282 | 10/04/2025 | Black's Pawn Shop | Madison C | 1/8th PG |
| 16281 | 10/04/2025 | Melinda Owens Law Firm | Madison C | 1/2 PG- Horiz |
| 16280 | 10/04/2025 | Grubco Home Inspections | Zeb U | BOH Half-Page H |
| 16279 | 10/04/2025 | K'Kutz Beauty & Barbershop | Madison C | 1/8th Pg |
| 16278 | 10/04/2025 | 5k Firearms | Madison C | Full Page |
| 16277 | 10/04/2025 | GREG ROSE HOME SERVICES | Heidi G | 1/8TH PAGE |
| 16276 | 09/20/2025 | Jim Jarratt, Campaign Account | Brittany B | 10.625 X 2 - Front Page Strip A |
| 16275 | 10/04/2025 | Hearing and Brain Centers | Zeb U | BOH 1/4Pg |
| 16274 | 10/04/2025 | WILL STEED HOMES | Heidi G | HALF PAGE HORIZONTAL |
| 16273 | 10/04/2025 | MAVERICK DRIVING ACADEMY | Heidi G | QUARTER PAGE |
| 16272 | 10/04/2025 | PROVEN AESTHETICS | Heidi G | HALF PAGE VERTICAL |
| 16271 | 10/04/2025 | US DERMATOLOGY PARTNERS | Heidi G | HALF PAGE HORIZONTAL |
| 16270 | 10/04/2025 | Coleman Aerobic | Madison C | 1/4th Pg |












