Entries for HCN Insertion Order
| IO Number | Ad Start Date | Advertiser | Sales Rep | Ad Size |
|---|---|---|---|---|
| 16250 | 10/04/2025 | American Landscaping | Zeb U | BOH 1/8 Pg VB |
| 16248 | 10/04/2025 | Granbury EyeCare | Zeb U | BOH 1/4 Page |
| 16247 | 10/04/2025 | State Farm - Cody Garrison | Zeb U | BOH Full Page |
| 16246 | 10/04/2025 | Pastafina | Zeb U | BOH 1/2Pg H |
| 16245 | 11/01/2025 | State Farm, John Mark Davis | Heidi G | Pecan half page |
| 16244 | 10/04/2025 | Grill Sergeant | Zeb U | BOH 1/8 Pg |
| 16243 | 10/04/2025 | MISSION GRANBURY | Heidi G | QUARTER PAGE |
| 16242 | 09/20/2025 | MISSION GRANBURY | Heidi G | QUARTER PAGE |
| 16241 | 10/04/2025 | BEST ELECTRIC | Heidi G | QUARTER PAGE |
| 16240 | 09/20/2025 | City of Granbury | Nancy P | 2 x 11 |
| 16239 | 10/04/2025 | Granbury Rehab | Zeb U | BOH 1/2 Pg H |
| 16238 | 10/04/2025 | Jacque Gordon Real Estate | Zeb U | BOH 1/2 Pg H |
| 16237 | 10/04/2025 | Town Square Title | Madison C | 1/2- Vert |
| 16236 | 09/13/2025 | City of Granbury | Nancy P | 2 x 11.5 |
| 16235 | 09/13/2025 | Lone Start Business Assoc Coop | Nancy P | 1 x 3 |
| 16234 | 09/13/2025 | County Line Icehouse | Nancy P | 1 x 3 |
| 16233 | 10/04/2025 | Radiant Holiday Lighting | Madison C | 1/2 PG |
| 16232 | 10/04/2025 | Radiant Holiday Lighting | Madison C | 1/2 Pg |
| 16231 | 10/04/2025 | Clover Daycare & Boarding for Pets | Madison C | 1/2PG Horiz |
| 16230 | 10/04/2025 | CHRISTIAN BROTHERS | Heidi G | HALF PAGE HORIZONTAL |












