Entries for HCN Insertion Order
| IO Number | Ad Start Date | Advertiser | Sales Rep | Ad Size |
|---|---|---|---|---|
| 01021 | 09/13/2017 | National Land Partners | Karen | 1/2 pg - Horz. |
| 01020 | 09/09/2017 | Military Officers Association of America | Charla | 3x13 |
| 01019 | 09/02/2017 | Emmanuel Lutheran Church | Charla | 1x2.5 |
| 01018 | 09/06/2017 | Mickey Parsons/ Political | Judy | Hats in the ring |
| 01017 | 09/09/2017 | Texas Press | Rick | 4x8.5 |
| 01016 | 09/13/2017 | Bridge Street History Center | Judy | 2x8 |
| 01015 | 09/02/2017 | T & M Real Estate | Karen | 1x1.5 |
| 01014 | 09/02/2017 | T & M Real Estate | Karen | 1x1.5 |
| 01013 | 09/02/2017 | T & M Real Estate | Karen | 1x1.5 |
| 01012 | 09/30/2017 | Sagora Senior Living | Karen | 1/4 pg - V |
| 01011 | 09/06/2017 | Auctions Plus | Karen | 2x4 |
| 01010 | 07/05/2017 | Texas 2x2 | Rick | 2x2 |
| 01009 | 07/05/2017 | Texas 2x2 | Rick | 2x2 |
| 01008 | 07/05/2017 | Texas 2x2 | Rick | 2x2 |
| 01007 | 07/05/2017 | Texas 2x2 | Rick | 2x2 |
| 01006 | 06/24/2017 | Granbury Country Club | Karen | 2 x 4 |
| 01005 | 05/24/2017 | Mayborn Museum Complex | Karen | 2x6 |
| 01004 | 05/17/2017 | Goodall-Witcher Hospital Authority - 14690 | Karen | 2x6 |
| 01003 | 05/13/2017 | Granbury Care Center - 360 | Judy | 1x3 |
| 01002 | 01/04/2017 | Mike Brown | Judy | 3x10.50 |












